Course Syllabi & Web Pages
Notice: Beginning Fall 2025, new course syllabi will no longer be publicly posted on the Department of Geography and Environmental Science website. Instructors will submit syllabi to the department for record keeping and archiving. Students should contact their instructor for syllabus access. Archived syllabi may be requested from the Department Chairperson.
Winter 2026
Winter 2026 Schedule of Classes
ARCHIVED
Fall 2025
Fall 2025 Schedule of Classes
| Course | Sec | Title | Revised | Instructor |
| People and their Environment | Mohamed Ibrahim | |||
| GEOG 37000 | Geography of Sustainable Development | Mohamed Ibrahim | ||
| GEOG 70200 | Research Topics in Geography | Mohamed Ibrahim | ||
| GEOG 71200 | Sustainable Development in Developing Countries | Mohamed Ibrahim |
Summer 2025
Summer 2025 Schedule of Classes
Summer Session II :: 7 Weeks :: July 1 to August 18, 2025
| Course | Sec | Title | Revised | Instructor |
| GEOG 24100 | 01 | Population Geography | Ines Miyares | |
| GEOL 10100 | 05 | Introductory Geology Lab | Jingyu Wang | |
| GEOL 10500 | 01 | Introduction to Environmental Studies | Jingyu Wang |
Summer Session II :: 5 Weeks :: July 14 to August 17, 2025
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 02 | People and their Environment | Hongmian Gong | |
| GEOG 15000 | 02 | World Regions in Global Context | Ramiro Campos | |
| GEOG 15000 | 05 | World Regions in Global Context | Rose Moulton | |
| GEOG 27100 | 01 | Geography of South America | Coline Chevrin | |
| GEOL 10100 | 01 | Introductory Geology Lab | Paul Feinberg | |
| GEOL 10500 | CN1 | Introduction to Environmental Studies | Paul Feinberg |
Summer Session I :: 8 Weeks :: May 27 to July 22, 2025
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regions in Global Context | Ines Miyares | |
| GEOG 65000 | 01 | World Geography for Educators | Ines Miyares | |
| GEOL 18000 | 02 | Introduction to Oceanography | Randye Rutberg |
Summer Session I :: 6 Weeks :: May 27 to July 8, 2025
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 03 | People and their Environment | Hongmian Gong | |
| GEOG 15000 | 04 | World Regions in Global Context | Rose Moulton | |
| GEOL 10000 | 01 | Introduction to Geology | Anita Forrester | |
| GEOL 10100 | 02 | Introductory Geology Lab | Vitali Badziai | |
| GEOL 10100 | 03 | Introductory Geology Lab | Vitali Badziai | |
| GEOL 18000 | 02 | Introduction to Oceanography | Randye Rutberg | |
| PGEOG 13000 | 01 | Weather and Climate | Thomas Carboni Jasmine Bayron |
|
| PGEOG 13000 | 1L01 | Weather and Climate | Thomas Carboni Jasmine Bayron |
Spring 2025
Spring 2025 Schedule of Classes
Winter 2025
Winter 2025 Schedule of Classes
| Course | Sec | Title | Revised | Instructor |
| GEOG 10000 | 01 | People and their Environment | Ramiro Campos | |
| GEOG 15000 | 01 | World Regions in Global Context | Ines Miyares | |
| GEOG 15000 | 02 | World Regions in Global Context | Marzieh Setayesh | |
| GEOL 10000 | 01 | Introduction to Geology | Anita Forrester | |
| GEOL 10000 | 02 | Introduction to Geology | Thomas Carboni | |
| GEOL 10500 | Introduction to Environmental Studies | Jingyu Wang |
Fall 2024
Fall 2024 Schedule of Classes
Summer 2024
Summer 2024 Schedule of Classes
Summer Session II :: 7 Weeks :: June 27 to August 15, 2024
| Course | Sec | Title | Revised | Instructor |
| GEOG 24100 | 01 | Population Geography | Ines Miyares | |
| GEOL 10100 | 05 | Introductory Geology Lab | Jingyu Wang | |
| GEOL 10500 | 01 | Introduction to Environmental Studies | Jingyu Wang |
Summer Session II :: 5 Weeks :: July 15 to August 15, 2024
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 02 | People and their Environment | Hongmian Gong | |
| GEOG 15000 | 02 | World Regions in Global Context | Ramiro Campos | |
| GEOG 15000 | 04 | World Regions in Global Context | Rose Moulton | |
| GEOG 15000 | 05 | World Regions in Global Context | Rose Moulton | |
| GEOL 10100 | 01 | Introductory Geology Lab | Paul Feinberg | |
| GEOL 10500 | CN1 | Introduction to Environmental Studies | Paul Feinberg |
Summer Session I :: 8 Weeks :: May 28 to July 25, 2024
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regions in Global Context | Ines Miyares | |
| GEOG 65000 | 01 | World Geography for Educators | Ines Miyares | |
| GEOL 18000 | 02 | Introduction to Oceanography | Randye Rutberg | |
| GTECH 70900 | Introduction to Geographic Information Systems | Doug Williamson |
Summer Session I :: 6 Weeks :: May 28 to July 11, 2024
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 01 | People and their Environment | 05/30/2024 | Rafael Mutis Garcia |
| GEOG 10100 | 03 | People and their Environment | Hongmian Gong | |
| GEOG 15000 | 03 | World Regions in Global Context | Coline Chevrin | |
| GEOG 27100 | 01 | Geography of South America | Coline Chevrin | |
| GEOL 10000 | 01 | Introduction to Geology | Anita Forrester | |
| GEOL 10100 | 02 | Introductory Geology Lab | Vitali Badziai | |
| GEOL 10100 | 03 | Introductory Geology Lab | Vitali Badziai | |
| GEOL 10100 | 04 | Introductory Geology Lab | Jasmine Bayron | |
| GEOL 18000 | 01 | Introduction to Oceanography | Randye Rutberg |
Spring 2024
Spring 2024 Schedule of Classes
Winter 2024
Winter 2024 Schedule of Classes
| Course | Sec | Title | Revised | Instructor |
| GEOG 10000 | 01 | People and their Environment | 12/30/2023 | Ramiro Campos |
| GEOG 15000 | 01 | World Regions in Global Context | Ines Miyares | |
| GEOG 15000 | 02 | World Regions in Global Context | Rose Moulton | |
| GEOL 10000 | 01 | Introduction to Geology | Anita Forrester | |
| GEOL 10000 | 02 | Introduction to Geology | Thomas Carboni | |
| GEOL 10500 | Introduction to Environmental Studies | Jingyu Wang | ||
| GEOL 38343 | The Carbon Cycle | Randye Rutberg |
Fall 2023
Fall 2023 Schedule of Classes
Summer 2023
Summer 2023 Schedule of Classes
Summer Session II :: 7 Weeks :: June 28 to August 16, 2023
| Course | Sec | Title | Revised | Instructor |
| GEOG 24100 | 01 | Population Geography | Ines Miyares | |
| GEOL 10100 | 05 | Introductory Geology Lab | Jingyu Wang | |
| GEOL 10500 | 01 | Introduction to Environmental Studies | Jingyu Wang |
Summer Session II :: 5 Weeks :: July 13 to August 16, 2023
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 02 | People and their Environment | Hongmian Gong | |
| GEOG 15000 | 02 | World Regions in Global Context | Coline Chevrin | |
| GEOG 24300 | 01 | Urban Geography | 07/09/2023 | Ramiro Campos |
| GEOL 10100 | 01 | Introductory Geology Lab | Paul Feinberg | |
| GEOL 10500 | CN1 | Introduction to Environmental Studies | Paul Feinberg |
Summer Session I :: 8 Weeks :: May 30 to July 26, 2023
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regions in Global Context | Ines Miyares | |
| GEOG 65000 | 01 | World Geography for Educators | Ines Miyares |
Summer Session I :: 6 Weeks :: May 30 to July 12, 2023
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 01 | People and their Environment | Rafael Mutis Garcia | |
| GEOG 15000 | 03 | World Regions in Global Context | 05/31/2023 | Ramiro Campos |
| GEOL 10100 | 02 | Introductory Geology Lab | Vitali Badziai | |
| GEOL 10100 | 04 | Introductory Geology Lab | Jasmine Marttila | |
| GEOL 18000 | 01 | Introduction to Oceanography | Randye Rutberg | |
| PGEOG 13000 | 01 | Weather and Climate | Thomas Carboni | |
| PGEOG 13000 | 1L01 | Weather and Climate Lab | Thomas Carboni |
Summer Session I :: 5 Weeks :: May 30 to July 5, 2023
| Course | Sec | Title | Revised | Instructor |
| GEOL 10000 | 01 | Introduction to Geology | Anita Forrester | |
| GEOL 18000 | 02 | Introduction to Oceanography | Randye Rutberg |
Spring 2023
Spring 2023 Schedule of Classes
Winter 2023
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regions in a Global Context | Ines Miyares | |
| GEOL 10500 | 01 | Introduction to Environmental Studies | Jingyu Wang |
Fall 2022
Fall 2022 Schedule of Classes
Summer 2022
Summer 2022 Schedule of Classes
Summer Session II :: 5 Weeks :: July 14 to August 17, 2022
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 02 | People and their Environment | Ekaterina Bezborodko | |
| GEOG 24300 | 01 | Urban Geography | 07/13/2022 | Ramiro Campos |
| GEOL 10500 | CN1 | Introduction to Environmental Studies | Paul Feinberg | |
| GEOL 18000 | 01 | Introduction to Oceanography | Randye Rutberg |
Summer Session II :: 7 Weeks :: June 28 to August 16, 2022
| Course | Sec | Title | Revised | Instructor |
| GEOG 24100 | 01 | Population Geography | Ines Miyares | |
| GEOL 10500 | 01 | Introduction to Environmental Studies | Jingyu Wang |
Summer Session I :: 8 Weeks :: May 31 to July 27, 2022
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regional Geography | Ines Miyares | |
| GEOG 65000 | 01 | World Geography for Educators | Ines Miyares | |
| GTECH 70900 | 01 | Introduction to Geographic Information Systems | Doug Williamson |
Summer Session I :: 6 Weeks :: May 31 to July 13, 2022
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 01 | People and their Environment | Hongmian Gong | |
| GEOG 15000 | 02 | World Regions in Global Context | Ramiro Campos | |
| GEOG 15000 | 03 | World Regions in Global Context | Coline Chevrin | |
| GEOL 10100 | 1L01 | Introduction to Geology Lab | Vitali Badziai | |
| GEOL 10100 | 2L01 | Introduction to Geology Lab | Paul Feinberg | |
| GEOL 10100 | 3L01 | Introduction to Geology Lab | Vitali Badziai | |
| PGEOG 13000 | 01 | Weather & Climate | Thomas Carboni | |
| 1L01 | Weather & Climate Lab | Thomas Carboni |
Spring 2022
Spring 2022 Schedule of Classes
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regions in a Global Context | Ines Miyares |
Fall 2021
Fall 2021 Schedule of Classes
Summer 2021
Summer 2021 Schedule of Classes
Summer Session II :: 5 Weeks :: July 13, 2021 to August 16, 2021
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 02 | World Regional Geography | Ekaterina Bezborodko | |
| GEOG 24300 | 01 | Urban Geography | Ramiro Campos | |
| GEOL 10500 | CN1 | Introduction to Environmental Studies | Jingyu Wang | |
| GEOL 18000 | 01 | Introduction to Oceanography | Randye Rutberg | |
| GEOL 38000 | 01 | Advance Oceanography: Physics of the Oceans | Haydee Salmun | |
| GTECH 10100 | 01 | Digital Earth | Mishka Vance | |
| 01 | Seminar: Advanced Oceanography with MatLab | Haydee Salmun |
Summer Session II :: 7 Weeks :: July 6, 2021 to August 16, 2021
| Course | Sec | Title | Revised | Instructor |
| GEOG 24100 | 01 | Population Geography | Ines Miyares | |
| GEOL 10500 | 01 | Introduction to Environmental Studies | Paul Feinberg |
Summer Session I :: 8 Weeks :: May 27 to July 26, 2021
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regional Geography | Ines Miyares | |
| GEOG 65000 | 01 | World Geography for Educators | Ines Miyares | |
| GTECH 70900 | 01 | Introduction to Geographic Information Systems | Doug Williamson |
Summer Session I :: 6 Weeks :: May 27 to July 12, 2021
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 01 | People and their Environment | Hongmian Gong | |
| GEOG 15000 | 03 | World Regional Geography | Coline Chevrin | |
| GEOL 10000 | 01 | Introduction to Geology | Thomas Carboni | |
| GEOL 10100 | 1L01 | Introduction to Geology Lab | Thomas Carboni | |
| GEOL 10100 | 2L01 | Introduction to Geology Lab | Paul Feinberg | |
| GEOL 10100 | 3L01 | Introduction to Geology Lab | Rahul Sahajpal | |
| GEOL 10100 | 4L01 | Introduction to Geology Lab | Rahul Sahajpal | |
| GEOL 18000 | 02 | Introduction to Oceanography | Randye Rutberg | |
| PGEOG 13000 | 01 | Weather & Climate | Anita Forrester | |
| 1L01 | Weather & Climate Lab | Anita Forrester |
Spring 2021
Spring 2021 Schedule of Classes
Winter 2021
Winter 2021 Schedule of Classes
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | World Regions in Global Context | Ines Miyares |
Fall 2020
Fall 2020 Schedule of Classes
Summer Session II :: 5 Weeks :: July 13, 2020 to August 13, 2020
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 02 | World Regional Geography | Coline Chevrin | |
| GEOG 24300 | 01 | Urban Geography | 07/13/2020 | Ramiro Campos |
| GEOG 27100 | 01 | Regional Geography of South America | Coline Chevrin | |
| GEOL 18000 | 01 | Introduction to Oceanography | Randye Rutberg | |
| GEOL 38000 | 01 | Advance Oceanography: Physics of the Oceans | Haydee Salmun | |
| GTECH 10100 | 01 | Digital Earth | Mishka Vance | |
| PGEOG 70569 | 01 | Seminar: Advanced Oceanography with MatLab | Haydee Salmun |
Summer Session II :: 7 Weeks :: July 6, 2020 to August 13, 2020
| Course | Sec | Title | Revised | Instructor |
| GEOG 24100 | 01 | Population Geography | Ines Miyares | |
| GEOL 10500 | 01 | Introduction to Environmental Studies | Jingyu Wang |
Summer Session I :: 8 Weeks :: May 26 to July 20, 2020
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | 01 | World Regional Geography | Ines Miyares | |
| GEOG 65000 | 01 | World Geography for Educators | Ines Miyares | |
| GTECH 70900 | 01 | Introduction to Geographic Information Systems | Doug Williamson |
Summer Session I :: 6 Weeks :: May 26 to July 6, 2020
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | 01 | People and their Environment | Ekaterina Bezborodko | |
| GEOG 15000 | 03 | World Regional Geography | Ramiro Campos | |
| GEOL 10000 | 01 | Introduction to Geology | Thomas Carboni | |
| GEOL 10100 | 1L01 | Introduction to Geology Lab | 05/28/2020 | Thomas Carboni |
| GEOL 10100 | 2L01 | Introduction to Geology Lab | Rahul Sahajpal | |
| GEOL 10100 | 3L01 | Introduction to Geology Lab | Paul Feinberg | |
| GEOL 10100 | 4L01 | Introduction to Geology Lab | Paul Feinberg | |
| GEOL 18000 | 02 | Introduction to Oceanography | Randye Rutberg | |
| PGEOG 13000 | 01 | Weather & Climate | Henry Sirotin | |
| 1L01 | Weather & Climate Lab | Henry Sirotin |
| Course | Sec | Title | Revised Syllabus | Instructor | Revised Office Hours |
| GEOG 10100 | 01 | People and their Environment | Hongmian Gong | ||
| GEOG 10100 | 02 | People and their Environment | 03/24/2020 | Anthony Grande | |
| GEOG 10100 | CN1 | People and their Environment | Henry Sirotin | ||
| GEOG 10100 | ECI1 | People and their Environment | Hongmian Gong | ||
| GEOG 10100 | ECI2 | People and their Environment | 03/24/2020 | Anthony Grande | |
| GEOG 10100 | X2-1 | People and their Environment | Hongmian Gong | ||
| GEOG 15000 | 01 | World Regional Geography | Coline Chevrin | ||
| GEOG 15000 | 02 | World Regional Geography | Henry Sirotin | ||
| GEOG 22100 | Economic Geography and Globalization | Ekaterina Bezborodko | |||
| GEOG 22600 | Environmental Conservation: Resource Management | Ramiro Campos | |||
| GEOG 24100 | Population Geography | 03/25/2020 | Ramiro Campos | ||
| GEOG 27500 | Regional Geography of Sub-Saharan Africa | 03/31/2020 | Mohamed Ibrahim | ||
| GEOG 28303 | Environmental Philosophy | Staff | |||
| GEOG 33500 | International Pollution Issues | 03/24/2020 | Tuesday from 12:15-1:15pm via Zoom; but students can email me in any time | ||
| GEOG 34300 | Urban Geographic Theory | Hongmian Gong | |||
| GEOG 38311 | Health Equity in the U.S.: Policies and Politics | Ramanathan Raju | |||
| GEOG 70154 | Research Design in Geography | Ines Miyares | |||
| GEOG 70529 | Urban Water: Supply and Management | Allan Frei |
|||
| Lily Pollands | |||||
| GEOG 71500 | International Pollution Issues | 03/24/2020 | Tuesday from 12:15-1:15pm via Zoom; but students can email me in any time | ||
| GEOG 74300 | Urban Geographic Theory | Hongmian Gong | |||
| GEOL 10000 | 01 | Introduction to Geology | 03/24/2020 | Randye Rutberg | |
| GEOL 10000 | 02 | Introduction to Geology | Faye Melas | ||
| GEOL 10100 | 02 | Introduction to Geology Lab | Shannon Brophy | ||
| GEOL 10100 | 03 | Introduction to Geology Lab | Jingyu Wang | Thursday 3-4pm | |
| GEOL 10100 | 05 | Introduction to Geology Lab | Paul Feinberg | ||
| GEOL 10100 | 07 | Introduction to Geology Lab | 03/27/2020 | Shruti Philips | Can be contacted via email anytime and will be available from 2-3pm on Tuesdays , Wednesdays and Fridays through Blackboard collaborate by appointment. |
| GEOL 10100 | 08 | Introduction to Geology Lab | 03/27/2020 | Shruti Philips | Can be contacted via email anytime and will be available from 2-3pm on Tuesdays , Wednesdays and Fridays through Blackboard collaborate by appointment. |
| GEOL 10100 | 09 | Introduction to Geology Lab | Faye Melas | ||
| GEOL 10100 | 10 | Introduction to Geology Lab | Faye Melas | ||
| GEOL 10100 | 11 | Introduction to Geology Lab | 03/27/2020 | Shruti Philips | Can be contacted via email anytime and will be available from 2-3pm on Tuesdays , Wednesdays and Fridays through Blackboard collaborate by appointment. |
| GEOL 10100 | 13 | Introduction to Geology Lab | Shannon Brophy | ||
| GEOL 10500 | Introduction to Environmental Geoscience | Gisselle Mejia | |||
| GEOL 18000 | Introduction to Oceanography | 04/02/2020 | Haydee Salmun | ||
| GEOL 20500 | Environmental Geology | 03/27/2020 | Shruti Philips | Can be contacted via email anytime and will be available from 2-3pm on Tuesdays , Wednesdays and Fridays through Blackboard collaborate by appointment. | |
| GEOL 33400 | Coastal Geomorphology: The Study of Beaches and Coasts | Frank Buonaiuto | |||
| GTECH 10100 | Digital Earth | Mishka Vance | |||
| Introduction to Geographic Information Science | Manju Adikesavan | ||||
| GTECH 32100 | Remote Sensing of the Environment | Wenge Ni-Meister | |||
| GTECH 36100 | GIS Analysis | Sean Ahearn | |||
| GTECH 38501 | GIS Applications: Urban | Hongmian Gong | |||
| GTECH 38520 | Data Analysis and Visualization with R | Allan Frei |
|||
| Peter Marcotullio | Tuesdays 10:30 - 12:00 and by appointment (email, zoom). | ||||
| Shipeng Sun | Tuesdays 11am-1pm, Wednesdays 5:30-6:30pm. Available online through Zoom, WebEx, or Skype. Email for appointment and meeting instructions. | ||||
| GTECH 70900 | 01 | Introduction to Geographic Information Systems | Doug Williamson | ||
| GTECH 70900 | 02 | Introduction to Geographic Information Systems | Jochen Albrecht | ||
| GTECH 71200 | Remote Sensing of the Environment | ||||
| GTECH 73200 | Advanced GeoInformatics | Sean Ahearn | |||
| GTECH 73300 | GeoComputation II | Gordon Green | |||
| GTECH 73400 | GeoWeb Services | Shipeng Sun | Tuesdays 11am-1pm, Wednesdays 5:30-6:30pm. Available online through Zoom, WebEx, or Skype. Email for appointment and meeting instructions. | ||
| GTECH 78501 | GIS Applications: Urban | Hongmian Gong | |||
| GTECH 78520 | Data Analysis and Visualization with R | Allan Frei |
|||
| Peter Marcotullio | Tuesdays 10:30 - 12:00 and by appointment (email, zoom). | ||||
| Shipeng Sun | Tuesdays 11am-1pm, Wednesdays 5:30-6:30pm. Available online through Zoom, WebEx, or Skype. Email for appointment and meeting instructions. | ||||
| 01 | Weather and Climate | Frank Buonaiuto | |||
| PGEOG 13000 | 02 | Weather and Climate | Thomas Carboni | ||
| PGEOG 13000 | 03 | Weather and Climate | Anita Forrester | Saturdays from 6pm-8pm via zoom; and by appointment. | |
| PGEOG 13000 | 1L02 | Weather and Climate Lab | Rahul Sahajpal | ||
| PGEOG 13000 | 1L03 | Weather and Climate Lab | Rahul Sahajpal | ||
| PGEOG 13000 | 1L04 | Weather and Climate Lab | Katherine Towey | ||
| PGEOG 13000 | Weather and Climate Lab | Thomas Carboni | |||
| PGEOG 13000 | 2L02 | Weather and Climate Lab | Thomas Carboni | ||
| PGEOG 13000 | 3L01 | Weather and Climate Lab | Anita Forrester | Saturdays from 6pm-8pm via zoom; and by appointment. | |
| PGEOG 25100 | 01 | Earth Systems Science II | 04/02/2020 | Haydee Salmun | Tuesdays-Fridays 1-2pm. Will be on email and will set up a live meeting as asked and if necessary during that period. |
| PGEOG 25100 | 1L01 | Earth Systems Science I Lab | Thomas Carboni | ||
| PGEOG 25100 | 1L02 | Earth Systems Science I Lab | Thomas Carboni | ||
| PGEOG 31300 | Biogeography | Wenge Ni-Meister | |||
| PGEOG 38306 | Ecology of Global Change | 03/25/2020 | Andrew Reinmann | ||
| PGEOG 63000 | Science and Society | Stephen DeMeo | |||
| PGEOG 66000 | Challenging Concepts in Earth Science 4 | Stephen DeMeo | |||
| PGEOG 70160 | Biogeography | Wenge Ni-Meister | |||
| PGEOG 70503 | Beaches and Coasts | Frank Buonaiuto | |||
| PGEOG 70506 | Ecology of Global Change | 03/25/2020 | Andrew Reinmann |
| Course | Sec | Title | Revised | Instructor |
| GEOG 15000 | World Regional Geography | Ines Miyares | ||
| GEOL 10000 | Introduction to Geology | Thomas Carboni | ||
| GEOL 10100 | Introduction to Geology Lab | Thomas Carboni |
Fall 2019
- Final Exam Schedule
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | People and their Environment | Mohamed Ibrahim | ||
| GEOG 15000 | World Regional Geography | Ines Miyares | ||
| GEOG 65000 | World Geography Educator | Ines Miyares | ||
| GEOL 10100 | 1L01 | Introduction to Geology Lab | Tom Carboni | |
| GEOL 10100 | 2L01 | Introduction to Geology Lab | Rahul Sahajpal | |
| GEOL 18000 | Introduction to Oceanography | Shruti Philips | ||
| GEOL 18000 | Introduction to Oceanography | Randye Rutberg | ||
| PGEOG 13000 | Weather & Climate | Henry Sirotin |
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | People and their Environment | Mohamed Ibrahim | ||
| GEOG 15000 | World Regional Geography | Henry Sirotin | ||
| GEOL 10000 | Introduction to Geology | Tom Carboni | ||
| GEOL 10100 | Introduction to Geology Lab | Tom Carboni | ||
| PGEOG 38363 | Earth Science Today | Ines Miyares | ||
| PGEOG 70163 | Earth Science Today | Ines Miyares |
| Course | Sec | Title | Revised | Instructor |
| GEOG 10100 | People and their Environment | Mohamed Ibrahim | ||
| GEOG 15000 | World Regional Geography | Ines Miyares | ||
| GEOG 70154 | World Geography for Educators | Ines Miyares | ||
| GEOL 10000 | Introduction to Geology | Tom Carboni | ||
| GEOL 10100 | Introduction to Geology Lab | Faye Melas | ||
| PGEOG 13000 | Weather & Climate Lab | Henry Sirotin |
Spring 2018 Final Exam Schedule
