| NAME | PRIVATE COMPANIES | NYS AGENCIES | NYC AGENCIES | FEDERAL AGENCIES | OTHER UNIVERSITIES OR RESEARCH INSTITUTIONS |
|---|---|---|---|---|---|
| Andreas Acrivos | - | - | - | National Science Foundation, "Transport Processes in Two-Phase Macroscopically Homogeneous Systems" $254,992, 1994-97 Department of Energy "The Rheology of Concentrated Suspensions", $564,345, 1995-98 (HEAT used) | - |
| Samir A. Ahmed | Dupont Inc. Wilmington Delaware,project is ongoing and three joint proposals have been prepared and submitted to Federal Agencies on remote air pollution sensing. See Federal Agencies. Schwarz Electro-Optics Inc, Concord Mass. See Federal Agencies. | - | NYCDEP Bureau of Air Policy and Planning proposal for in-situ monitoring of urban air pollution. | US Agency for International Development, see R. Khanbilvardi (HEAT Essential). Department of Commerce, National Institute on Standards and Technology,submitted proposal together with Schwarz Electro-Optics, DuPont and Hunter College GIS Center on Remote Air Pollution Monitoring. Proposals submitted together with Dupont and Hunter College GIS center to: a)Department of Defense Regional Technology Alliances Assistance b) NSF Multidisciplinary Research in Optical Science and Engineering.(HEAT Essential) | UNESCO, Paris, France 1. Advanced Laser Systems for Pollution Monitoring. $2,271,812 (proposal submitted) 2. Development of a Practical Systems for the Remote Monitoring of Air Pollution. $1,570,069 (proposal submitted) |
| Keith Clarke | NYNEX See Victor Goldsmith | - | Police Department see Victor Goldsmith | NASA "Human Induced Land Transformations", Joint Research Interchange, NASA Ames Research Center /USGS Eros Data Center, PI $28,000, (HEAT used) NASA Minority University Research Centers, $6.3M (submitted, not funded) NSF Instrumentation and Laboratory Improvement Program, Multi-purpose Undergraduate Computer Graphics Laboratory for Geosciences, PI 123,297, 1991-93. NSF Digital Libraries, $600,000, (not funded) Center For Technology in Government | - |
| Marjorie Clarke | Chinatown Business Community, Environmental Assessment of Chinatown: Plan Development, 94-95, with Dr. Fillos and Prof. Goldsmith, $2000, | - | - | - | - |
| Nicholas K. Coch | Lilco(contacts, letter of support) | NYS Geol Survey, State Emergency Mineral Management Program of US Dept. of the Interior: 1)Vibrocore Analysis of Sand Resource Potential on the Nearshore Shelf South of Brooklyn and Queens, $20,750, 1993-4. 2)Vibrocore Analysis of Subsurface Geology and Sand Resources on Continental Shelf South of Nassau County, NY, $21,149.31 1994-5 3) Vibrocore Analysis of Subsurface Geology on the Western and Central Long Island Nearshore Shelf.,$68,901, (pending grant proposal) 4) Discussion of multi year funding. | - | Federal Emergency Management Agency, FEMA contact only | PSC - CUNY 1) Coastal Estuarine Dynamics at the Mouth of Two Estuaries $3,794, 1993-4. 2) Subsurface Geology of the Western Long Island Shelf. $12,000 (Pending proposal).CUNY Collaborative Incentive Grant Prog. Sedimentology and Env. Geochemistry of the Nearshore Shelf in Western Long Island $59,576 (proposal). |
| Vasil Diyamandoglu | American Water Works Association Research Foundation, 1994 - not funded Electrotechnology Committee of the Energy Power Research Institute - not funded | New York State Energy Research and Development Authority (NYSERDA), "Biological Stability of Drinking Water in Treatment Plants and Distribution Systems", $250,000, 1995-96 (HEAT Essential) | NYC Department of Environmental Protection (project is being done jointly with J. Fillos) | US Department of Interior Bureau of Water Reclamation Biological Stability of Drinking
Water Through Treatment Processes, $25,000 1995-96 (Another proposal submitted in 1995 was not funded). US Army Research Office - Environmental Quality Basic Extramural Research Program, 1994, Not funded. | National Research Council Control of Bacterial Regrowth in Drinking Water by Ozonation, $15,000, 1995-6 |
| Lin A. Ferrand Did not respond | - | - | - | - | - |
| John Fillos | Malcolm Pirnie, Hazen and Sawyer, Cordry, Carpenter, Dietz & Zack. Metcalf & Eddy (contact only) Chinatown Business Community, (See Marjorie Clarke) | NYSERDA | NYC Department of Environmental Protection, joint participation with V. Diyamandoglu to evaluate biological nitrogen removal at the Tallman Island WPCP, using HEAT, $2,000,000, (still in negotiation) Department of Sanitation (NYCDOS) Major Odor Event Assessment : North River WPCP, ($269,257) Nitrogen Technical Advisory Committee ($531,298) | - | - |
| Jane C. Gallagher | Hughes Foundation "Infrastructure Investment, Hughes Phase 3"($1,600,000) 6/96-5/00, (pending) | - | - | Office of Naval Research, "Biotechnical approach to tracing the development of open ocean diatom blooms" $53,105, 1994-95 HEAT mentioned. NSF, "Phylogeny of Skeletonema, $320,000, 1992-97 NSF, "Use of the AP-PCR method for the development of molecular markers in phytoplankton $140,000, 1993-97 Renewal of existing grants will be submitted in spring 96, mentioning HEAT equipment. | PSC - CUNY Submitted a proposal with Dr. Jau Rives. $12,000. (HEAT Essential) |
| Victor Goldsmith | NYNEX Science and Technology, $40,000 (HEAT essential) CUNY-NYNEX Professional development with Drs. Langer and Henderson, $3000 NYNEX Entertainment and Information, $25,000 (HEAT essential). Two more proposals were submitted to NYNEX totaling $158,000 - still negotiating. Chinatown Business Community (see info under Marjorie Clarke) Magnavox Digitizing Maps, $20,000 Brooklyn Union Gas submitted two proposals totaling $1,415,000 Contacted AT&T, Kodak, Malcolm Pirnie, Con Ed, Hazen and Sawyer, America.dbf, Enigma, MCI, ETAK, Honda,Market Statistics,GEC Marconi, Technical Services, LILCO. | NYSERDA, See R. M. Khanbilvardi | NYCDEP, PERC Source Identification and Pollution Prevention Project, 1995, $11,000 NYC DEP, Providing GIS Guidance $7800 (HEAT essential) NYPD, Training of NYPD in computers at GSUC and HUNTER NYC Mayor's Office of Construction consortium with Columbia University, Guidelines for Environmentally Sustainable Buildings $20,000, 1996. | US EPA, Data Base Development for New Jersey, Puerto Rico and the Virgin Islands, 94-95, $70,000 (HEAT essential) (with S. Ahearn) US Agency for International Development, see R. Khanbilvardi US National Institute of Justice (NIJ) , Identify and Evaluate Methods for Measuring and Analyzing Crime Patterns and Trends with GIS,1996-7, with NYPD and Profs. John Mollenkopf, GSUC, and Keith Clark, ( $175,000) US National Park Service for developing a GIS for Gateway National Seashore, (submitted) | CUNY Collaborative Incentive Grant, Mapping the Social Geography of Housing for NYC, 95-97, $37,000 (HEAT essential) Hudson River Foundation - GIS training program (see DEP) Columbia University CERC and School of Public Health. NYS Environmental Business Association, Construction of Home Page $1,780, 1996, University of Perugia Italy, Municipality of Jerusalem, ITAC, Polytech, Manhattan College, Cooper Union Brookhaven National Lab, UN. |
| Robert A. Graff | NYNEX, Kodak, Brooklyn Union Gas, Malcolm Pirnie, (contacts only) The Agriculture Alliance - plan to propose a Mariculture Project. (See M. Schriebman - NYCDEP) | NYS Dept of Economic
Development, Office of Recycling Market (contacts only) | NYCDEP (contact only) | US Environmental Protection Agency, Remediation of Dredging Spoils , Regions 1 & 2 , 1995- 96, $55,000. | NYS Environmental Business Association, ITAC, Manhattan College, Electric Power Research Institute, Northeast Regional Community Environmental Center, Stevens Institute of Technology, NJ Institute of Technology (contacts only) |
| Ann S. Henderson | - | - | - | Office of Naval Research Exposure of Human
Cells to Electronic Fields, PI ($76,000 yearly)
1988-95
DOE Exposure of Human Cells to Electro Magnetic Fields, PI ($60,000)1992-95 NIH Does Exposure of Human Cells to EMF's Cause Cancer? PI ($225,000 plus $100,00) subcontract to Columbia University). 1991-96 Renewal of this proposal was submitted for $2,420,225 for 5 years with subcontract to Columbia U. EMF's:Time Dependent Cell Response; Relation to Neoplasia $807,889 (pending) | - |
| Reza m. Khambilvardi | - | New York State Energy Research and Development Authority (NYSERDA) and NYCDEP Watershed management, (a joint program with V. Goldsmith and NYC DEP) ($250,000) (HEAT essential). NYSDEC | NYC DEP | US Agency for International Development, "Modular Water Purification System for Ukraine", $350,000 jointly with Ahmed, Roytman, Diyamandoglu , Goldsmith. USAID, Development of Privatized Production of Modular Water Purification System for Ukraine. (submitted proposal $300,000) | - |
| Arthur M. Langer | W. R. Grace &
Company, Asbestos in lungs of exposed workers, PI, $90,000. 1993-96. Readymix Group & the A, Mineral analysis of quarry samplers, CI, $10,000.193-96 The Asbestos Institute & the W.R. Grace Co., Ecaterinburg workshop project-chrysotile, CI, see RP Nolan. Cleveland Cliffs, Inc., Cleveland, Ohio, Risk identification & management of fibers in iron ores, CI $40,000. 1994-96 Glass Insulation Association, Health risks to workers applying blown glass insulation, CI, $30,000.1995-96 | - | - | NIOSH, (see Nolan) | See R. Nolan's list |
| David C. Locke | Merck & Co., Rahway, NJ. Improved Separation of Chiral Compounds Using Capillary Electrophoresis. Dynax, Elmsford, NY in connection with an STTR on aqueous film forming foam (contact only). Sandoz Research Institute, East Hanover, NJ, Capillary Electrophoresis with Gemini Surfactants. | - | NYC DEP Characterization of Heavy Metal and Toxic Organic Migration from Land Applied NYC Biosolids, D. Habib, Co-PI, $37,000. 1996-97, continuation, (HEAT essential) DGS Biological and Chemical Characterization of the Sediment and Water Column at Tiffany Street Pier and a Preliminary Assessment of the Impact of the Use of Recycled Plastic Timbers for Construction, D. Habib, J. Mahony, M. Judge, co-PI's. $44,356 (HEAT essential). NYC DOS: Manhattan Solid Waste Advisory Board Recycled Packaging Lab. (In negotiation). | - | NYS Sea Grant Program, SUNY Stony Brook, with D. Habib as co-PI $90,000 proposal - not funded Connecticut DEP LI Research Fund Two proposals submitted with co-PI D. Habib, $90,000 and $72,000, 1996-98 - Not funded. |
| Robert P. Nolan | Australian Occupational Health Management, Air mineral analysis of quarry samples, PI, $10,000 , W.R.Grace & Co., Asbestos in the lungs of exposed workers, PI $90,000, The Asbestos Institute and W.R. Grace & Co., Ecaterinburg Workshop Project, Organizer,1994-present, $30,000 Cleveland Cliffs, Health hazard evaluation of CD #1 pit, PI $25,000 Insulation Contrac. Assoc. see A Langer Contacts: Asbestos Info. Association Internation., Asbestos Info. Assoc. of North America, Asbestos Institute of Canada, Asbestospray, Bethlehem Steel Corporation, Con-Wed Corp. Carborundum, CNA Insurance, CRS Australia, Durabla Manufacturing, Empire Mining, Eurometaux, Georgia Pacific, Lapinus Netherland National Crushed Stone Assoc., National Sand Association, Nickel Development Inst. North America Insulation Manufacturers Association, Pfizer, Vanderbilt, Sexauer | - | Department of Sanitation - Visit to Freshkills, Staten Island Office of the Borough President of Staten Island | National Cancer Institute National Resource Council, Office of Central Europe and Eurasia $2,250 (pending) National Institute of Occupational Safety Health's Fogarty Center for International Studies (NIOSH), $318,748 (revised to be submitted for $60,000) 12 Participants from CUNY, SUNY and Russia. United State Geological Survey | American Museum of Natural History, Clina del Lavaro, Milan Italy Geological Survey of Cypress, Georgetown Univ., Harvard Univ., Heriot-Watt Univ., Edinburgh, Scotland, Instit. of Occupational Medcine, Edinburgh, Scotland, Kiev State Univ. of Civil Eng. and Architecture, Medical Research Center for Prophylactic and Health Protection of Industrial Workers, Encaterinburg, Russian Federation, Mount Sinai, Sgione di Anatonia Patologica, Italy, Stevens Institute of Technology Stony Brook, Univ. of California, Univ. of Cardiff, Wales, UK, Univ. of Chicago Uviv. of Vermont, Yale Univ. |
| Martin P. Schreibman | N.Y. Audubon Society, Restoration Study of Key sites in Jamaica Bay, 1995-96, $4,000 Proposal to Consolidated Edison - Life History of Atlantic TomCod in the Hudson River and the Impact of Power Company Activities, $130,000 Contacts were made with the following companies:Aquafuture, Inc., Massachusetts. Aquapharm, Inc., Maryland. Hudson River Foundation NY | - | NYCDEP proposal to pursue a program in urban aquaculture. | NASA The Effects of Hypogravity on Reproductive Systems Functions, $50,000 per annum (1990-1995); Effects of Hypogravity on Reproductive System Function and Regenerating Life Support Systems, $300,000, 1996-99 A scaled-down version of the system is planned for flight on the space shuttle during 1996. Binational Aquaculture Research Development (BARD) U.S. Israel Successful Fish Farming of the Black Carp and Striped Bass, $65,000, 1993-96 US National Park Service A Field Study of the Winter Flounder in Jamaica Bay, approximately $15,000 Proposal to BARD with Israel Oceanographic and Limological Research Mariculture Laboratory to study the effects of growth factors in Seabream, 1996-98, $75,000 | The Electric Power Research Institute |
| Micha Tomkiewicz | Funded Research: Westinghouse Hanford Co., Exxon Co. | Funded Research: NYSERDA DOE | - | Funded Research: NREL ONR | - |
| Amos Turk | - | - | NYCDEP, Study of Granular Activated Carbon $724,902 ( $579,249 from DEP and $145,653 from CUNY) (HEAT essential) | - | - |
| TOTAL: | Funded: $860,000 Pending: $3,173,000 | Funded: $541,899 Pending: $68,901 | Funded: $2,028,574 Pending: $2,068,911 | Funded: $2,849,739 Pending: $9,357,475 | Funded: $50,780 Pending: $3,841,941 |
Total: Funded: $6,330,992
Pending: ~$18,510,228